IAAF/KOAM
ACARA BALAPAN
ACARA  |    JANTINA NAMA   ATLIT MASA NEGARA TARIKH REKOD DIBUAT  |    LELAKI  |    PEREMPUAN  |   
100M  |    USAIN   BOLT  |    FLORENCE   GRIFFITH-JOYNER  |   |
9.58   s  |    10.49s  |   ||
JAMAICA  |    USA  |   ||
16/8/2009  |    16/7/1988  |   ||
200M  |    USAIN   BOLT  |    FLORENCE   GRIFFITH-JOYNER  |   |
19.19s  |    21.34s  |   ||
JAMAICA  |    USA  |   ||
20/8/2009  |    29/9/2009  |   ||
400M  |    MICHAEL   JOHNSON  |    MARITA   KOCH  |   |
43.18s  |    47.60s  |   ||
USA  |    GOR  |   ||
26/8/1988  |    6/10/1985  |   ||
800M  |    DAVID   LEKUTA RUSHIDA  |    JAMILA   KRATOCHVILOVA  |   |
1:41:01s  |    1:53:28s  |   ||
KEN  |    |||
29/4/2010  |    26/7/1983  |   ||
1500M  |    HICHAM   EL GUERROUJ  |    YUN   XIA QU  |   |
3:26:00s  |    3:50:46s  |   ||
MAR  |    CHN  |   ||
14/7/1998  |    11/9/1993  |   ||
3000M  |    DANIEL   KOMEN  |    JUN   XIA WANG  |   |
7:20:67s  |    8:06:11s  |   ||
KEN  |    CHN  |   ||
1/9/1996  |    13/9/1993  |   ||
5000M  |    KENENISA   BEKELE  |    TIRUNES   DIBABA  |   |
12:37:35s  |    14:11:15s  |   ||
31/5/2004  |    6/6/2008  |   ||
10000   M  |    KENENISA   BEKELE  |    JUN   XIA WANG  |   |
26:17:53s  |    29:31:78s  |   ||
ETH  |    CHN  |   ||
26/8/2005  |    8/9/1993  |   ||
3000m   lari berhalangan  |    SAIT   SAAEED SHAHEEN  |    GULNARA   GALKINA  |   |
7:53:63s  |    8:58:81s  |   ||
QAT  |    RUS  |   ||
3/9/2004  |    17/8/2008  |   ||
100M   lari berpagar  |    X  |    VORDANKSA   DONKORA  |   |
12.21s  |   |||
BUL  |   |||
20/8/1988  |   |||
110M   lari berpagar  |    DAYRON   ROBLES  |    X  |   |
12.87s  |   |||
CUB  |   |||
12/6/2008  |   |||
400M   LARI BERPAGAR  |    KEVIN   YOUNG  |    YULUYA   PECHENINA  |   |
46.78s  |    52.34s  |   ||
USA  |    RUS  |   ||
6/8/1992  |    `28/8/2003  |   ||
LARI   BERGANTI-GANTI 4X100M  |    NESTA   CHARTER, MICHAEL   FRATER. USAIN   BOLT, ASATA   POWELL  |    SILLHE   GLADISCH-MOLLER, SABINE   RIESER-GUNTHER,  |   |
37.10s  |    41.37s  |   ||
JAMAICA  |    GDR  |   ||
22/8/2008  |    6/10/1985  |   ||
LARI   BERGANTI-GANTI 4X2OO M  |    MICHEAL   MARSH, LEROY   BURELL, FLOYD   HEARD, CARL   LEWIS.  |    LATASHA   COLANDER, RICHARDSON, NANCEEN   PERRY, MARIOAN   JONES.  |   |
1:18:68s  |    1:27:46s  |   ||
USA  |    USA  |   ||
LARI   BERGANTI-GANTI 4X400M  |    ANDREW   VALMON, QUINCY   WATTS, HARRY   REYNOLDS, MICHAEL   JOHNSON  |    TATYANA   KEDOVSUAYO, OLGA   V.NAZAROVA, MARIYA   KULCHUNOVA-PINIGINA, OLGA   VLADYKINA-BRYZIGINA  |   |
2:54:29s  |    3:15:17s  |   ||
USA  |    URS  |   ||
22/8/1993  |    1/1/1998  |   ||
LARI   BERGANTI-GANTI 4x800M  |    JOSEPH   MUTUA, WILLIAN   YIAMPOY, ISAMEL   KOMBICH, WILFRED   BUNGEI  |    NADEZHDA   OLIZARENKO, LYUBOV   GURINA, LYUDMILA   BORISOVA, IRINA   PODYALOSKAYA  |   |
7:02:43s  |    7:50:17s  |   ||
KENYA  |    SOVIET   UNION  |   ||
LUMBA   LARI JALAN  |    |||
10   KM  |    LEONARD   PATRICK KOMON  |    PAULA   RADCLIFFE  |   |
26:44s  |    30:21s  |   ||
KENYA  |    UK  |   ||
15KM  |    LEONARD   PATRICK KOMON  |    TIRUNESH   DIBABA  |   |
41:13s  |    46:28s  |   ||
KENYA  |    ETHIOPIA  |   ||
20KM  |    ZERSENAY   TADESE  |    LORNAH   KIPLAGAT  |   |
55:21+s  |    1:02:57+s  |   ||
ERITREA  |    NETHERLANDS  |   ||
SEPARA   MARATHON (21.0975 KM)  |    ZERSENAY   TADESE  |    LORNAH   KIPLAGAT  |   |
58:23s  |    1:06:25s  |   ||
ERITREA  |    NETHERLANDS  |   ||
MARATHON (42.195   KM)  |    HAILE   GEBRSELASSIE  |    PAULA   RADCLIFFE  |   |
2:03:59s  |    2:15:25s  |   ||
ETHIOPIA  |    UK  |   ||
LUMBA   JALAN KAKI  |    |||
10   KM  |    VLADIMIR   KANAYKIN  |    NADEZDHA   RYASHKINA  |   |
1:17:16s  |    41:56:23s  |   ||
RUSSIA  |    SOVIET   UNION  |   ||
20   KM  |    FRANCISCO   JAVIER FERNANDEZ  |    OLIMPIADA   IVANOVA  |   |
37:53:09s  |    1:25:41s  |   ||
SPAIN  |    RUSSIA  |   ||
ACARA PADANG
ACARA  |    LELAKI  |    PEREMPUAN  |   |
LOMPATAN  |    |||
LOMPAT  TINGGI  |    JAVIER SOTOMAYOR  |    STEFKA KOSTADINOVA  |   |
2.45m  |    2.09m  |   ||
CUBA  |    BULGARIA  |   ||
LOMPAT JAUH  |    MIKE POWELL  |    GALINA CHISTYAKOVA  |   |
8.95m  |    7.52m  |   ||
USA  |    SOVIET UNION  |   ||
LOMPAT KIJANG  |    JONATHAN EDWARDS  |    INESSA KRAVETS  |   |
18.29m  |    15.50m  |   ||
UK  |    UKRAINE  |   ||
LOMPAT GALAH  |    SERGEY BUBKA  |    YELENA ISINBAYEVA  |   |
6.14m  |    5.06m  |   ||
UKRAINE  |    RUSSIA  |   ||
LEMPAR CAKERA  |    JURGEN SCHULT  |    GABRIELE REINSCH  |   |
74.08m  |    76.80m  |   ||
EAST GERMANY  |    EAST GERMANY  |   ||
LONTAR PELURU  |    RANDY BARNES  |    NATALYA LISOVSKAYA  |   |
23.12m  |    22.63m  |   ||
USA  |    SOVIET UNION  |   ||
REJAM LEMBING  |    JAN ZELEZNY  |    BARBORA SPOTAKOVA  |   |
98.48m  |    72.28m  |   ||
CZECH REP.  |    CZECH REP.  |   ||
BALING TUKUL BESI  |    YURIY SEDYKH  |    ANITA WLODARCZKY  |   |
86.74m  |    78.30m  |   ||
SOVIET UNION  |    `POLAND  |   ||
ACARA BERCAMPUR
ACARA  |    LELAKI  |    PEREMPUAN  |    CATATAN  |   |
PENTATLON (WANITA)  |    100m 100m lari berpagar Lontar peluru Lompat jauh Lompat tinggi 1500m  |    X  |    IRINA BELOVA 4.991PTS USA  |    2min 8.51s 8.22s 13.25m 6.67m 1.93m 2:10.26s  |   
HEPTATLON (LELAKI-TERTUTUP)  |    60m Lompat jauh Lontar peluru Lompat tinggi 60m lari berpagar 1000m  |    ASHTON EATON 6499pts USA  |    X  |    6.71s 7.73m 13.12m 2.11m 7.77s 2:32.67s  |   
HEPTATLON (WANITA-TERTUTUP)  |    100m lari berpagar Lompat tinggi Lontar peluru 200m Lompat jauh Rejam lembing 800m  |    X  |    JACKIE JOYNER-KERSEE 7291pts USA  |    12.69s 1.86m 15.80m 22.56s 7.27m 45.66m 2 min 8.51s  |   
DEKATLON (LELAKI)  |    100m Lompat jauh Lontar peluru 400m 110m lari berpagar Lempar cakera Lompat galah Rejam lembing 1500m  |    ROMAN SEBRLE 9026pts CZECH REPUBLIC  |    X  |    10.64s 8.11m 15.33m 2.12m 47.79s 13.92s 47.92m 4.80m 70.16m 4:21.98s  |   
DEKATLON (WANITA)  |    100m Lompat jauh Lontar peluru 400m 100m lari berpagar Lempar cakera Lompat galah Rejam lembing 1500m  |    X  |    AUSTRA SKUJYTE 8358pts LITHUANIA  |    12.49s 6.12m 16.42m 1.78m 57.19m 14.22m 46.19m 3.10m 48.78m 5:15.86m  |   

No comments:
Post a Comment